140E Collets
Price And Quantity
- 5
- Piece/Pieces
Product Specifications
- Silver and Black
- Alloy Steel
- Industry Machine Part
Product Description
Product details
Length (mm) | 0 1/16" to 5/8" in step of 1/16 |
Size (mm) | 0 1.5 mm to 26 mm |
Material Grade | Qualitative |
Brand | A-25 |
Specification
Model | Round | Hex | Square |
A-15 | 0 1.5 mm to 16 mm in step of 0.1 mm 0 1/16" to 5/8" in step of 1/16" | 3 mm to 13 mm in step of 1.0 mm Inches size -On request | 3 mm to 11 mm in s of 1.0 mm Inches size -On request |
A-25 | 0 1.5 mm to 26 mm in step of 0.1 mm 0 1/16" to 1" in step of 1/16" | 3 mm to 22 mm in step of 1.0 mm 1/8" to 7/8" in step of 1/16" | 3 mm to 18 mm in step of 1.0 mm Inches size-On request |
140E | Against Order | Against Order | Against Order |
145E | Against Order | Against Order | Against Order |
148E | Against Order | Against Order | Against Order |
161E | Against Order | Against Order | Against Order |
Trade Information
- Telegraphic Transfer (T/T) Cheque
- 25000 Per Month
- 4 Week
- Asia Australia North America Eastern Europe Middle East Central America Africa South America Western Europe
- All India
Related Products
Contact Us